Camera di Commercio Treviso-Belluno | |||||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - ACTIVITY MAP Project Partner: Camera di Commercio Treviso-Belluno | |||||||||||||||||||
WHERE WE ARE | OUR EXPECTATIONS WITH E-EDU 4.0 | WEB-SITE | |||||||||||||||||
Organization | Main
site: Piazza Borsa 3/b - 31100 TREVISO Secondary Office: Piazza S.Stefano, 17 - 32100 BELLUNO |
Meet the needs of SMEs operating in different sectors to improve their state of digital maturity and their ability to implement new technologies and organizational innovations to make their business model more efficient. Strengthen the collaboration with technical institutes and universities. | http://www.tb.camcom.gov.it | ||||||||||||||||
DESCRIPTION | WEB-SITE | ||||||||||||||||||
Training and professional development offers | Raising awarness, promotion and first and second level assistance towards companies for using the chamber digital tools. Training and information initiatives (workshops, conferences, seminars) on individual aspects of digitalisation (cyber-security, cryptocurrencies, additive technologies, 3D printing, ..). Support and co-participation in third-party initiatives with the same objectives. Digital business models. Digital school project to achieve awareness of the environment in which we live: to counteract the digital marginalization of traditional SMEs and the elderly located in their own territory and to develop new communication languages in the field of culture and tourism. | Using conferences, workshops, meetings, debates, etc. the awareness beetween SMEs about the opportunities available in the context of Industria 4.0 has to be improved and training and supports for SMEs in the planning of innovative investments upgraded | http://www.tv.camcom.gov.it/docs/pid/index.htm | ||||||||||||||||
Target | Students of high schools, companies, aspiring entrepreneurs and start-ups. | ||||||||||||||||||
Equipments available at Partners' premises | |||||||||||||||||||
Industry 4.0 Strategic topics for the Partner | At the Chamber of Commerce, the PID - Punto Impresa Digitale - was set up to promote digital tools provided to companies by the Chamber system. | ||||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - NETWORK ACTIVITY MAP | |||||||||||||||||||
FabLab Belluno | WHO WE ARE | DESCRIPTION | WEB-SITE | ||||||||||||||||
Organization | FabLab Belluno Via Gresal, 5/c - 32036 SEDICO tel.0437/851311 - email: fablab@centroconsorzi.it |
www.fablab-belluno.it | |||||||||||||||||
Training and professional development offers | Training of the new
generation to promote the use and
development of digital technologies, Open Innovation, Open source and Open
data. Management of Digital laboratories collaborating with Universities in order to transfer expertise of robotics, artificial intelligence and automation in local schools. |
||||||||||||||||||
Target | the laboratory is open to makers, fabbers, enterpreneurs and companies'staff, techs, young students and children. | ||||||||||||||||||
Equipments available at Partners' network premises | 3D printer, lasercut 80 watt, NC machines, 3D scanner, drones, immersive video laboratories, photo studio 360°, ABB robot arm, laboratories for electronic prototyping, laboratories for quick protyping. | ||||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - NETWORK ACTIVITY MAP | |||||||||||||||||||
Digital Innovation Hub | WHO WE ARE | DESCRIPTION | WEB-SITE | ||||||||||||||||
Organization | Digital Innovation Hub -DIH c/o Istituto di Istruzione Superiore “L.Negrelli – E.Forcellini” Via Cristoforo Colombo 11, 32032 Feltre (Belluno) tel.+390437951239 - email info@digitalhub.belluno.it |
www.digitalhub.belluno.it | |||||||||||||||||
Training and professional development offers | Founded in 2018, the Centre of
Innovation Excellence, based at the Hub, will start to organise and
disseminate a culture of technology and entrepreneurship based on the topics
of Industria 4.0. and guide and support local PAs along the pathways of
innovation and computerisation by implementing the Digital Agenda. The headquarters of the Belluno Digital Innovation Hub are located at the Negrelli Forcellini Technological Institute of Feltre, which represents an important link between the worlds of culture and businesses, and will allow the activation of experimental training courses. A network of collaborations between companies, universities and researchers will be activated, starting with the University of Trento, a partner for the initiative, as well as with other centres of excellence at a National and European level; |
||||||||||||||||||
Target | Training will be aimed at students, trainers, managers and entrepreneurs, workers. | ||||||||||||||||||
Equipments available at Partners' network premises | DIH is actually organising his equipments and tools | ||||||||||||||||||
HTL-Wolfsberg | |||||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - ACTIVITY MAP | |||||||||||||||||||
WHERE WE ARE | OUR EXPECTATIONS WITH E-EDU 4.0 | WEB-SITE | |||||||||||||||||
Organization | Higher Technical College Wolfsberg | Center
of a smart factory in local area Support local Companies and SMEs and Start-Up Support with new technologies and innovation for Companies and students |
www.htl-wolfsberg.at | ||||||||||||||||
DESCRIPTION | WEB-SITE | ||||||||||||||||||
Training and professional development offers | We offer 4 education departments: business computer science, industrial engineering, automation technology and mechatronics. Detailed curriculum at the webpage. | Training
for students, project partners and companies New educational didactic methods. Focus also on entrepreneurship for students. |
www.htl.at | ||||||||||||||||
Target | Different labs and workshops of logistics, mechatronics, automation technology. Classes are taught in the laboratory provided for this purpose and actually there is no technical and educational conectivity between the labs. | Smart factory with integration of different labs, workshops and all 4 school departments. With an intelligent product with an efficient and self-controlled production and logistics. | |||||||||||||||||
Equipments available at Partners' premises | 3D CAD and scanning, CNC machines milling and turning, plastic workshop and injection molding. | Build
up a prototype of a smart factory with and driverless logistic system. Robot
supports the worker in an colalborative workspace. "smart" classroom with new didactical equipment |
|||||||||||||||||
Industry 4.0 Strategic topics for the Partner | Education
according to the actual curriculum. Diploma Thesis Works with companies. |
Smart
Factory Entrepreneurship for Engineers New Technologies |
|||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - NETWORK ACTIVITY MAP | |||||||||||||||||||
Industriellenvereinigung Kärnten (IV Kärnten) | WHO WE ARE | DESCRIPTION | WEB-SITE | ||||||||||||||||
Organization | Industrial association Carinthia | https://kaernten.iv.at/de | |||||||||||||||||
Training and professional development offers | Mag.
(FH) Wolfgang Pucher T +43 463 56615-0 E wolfgang.pucher@iv.at |
||||||||||||||||||
Target | Linking part to the industry international business connections | ||||||||||||||||||
CUAS | |||||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - ACTIVITY MAP | |||||||||||||||||||
WHERE WE ARE | OUR EXPECTATIONS WITH E-EDU 4.0 | WEB-SITE | |||||||||||||||||
Organization | Carinthia
University of Applied Sciences faculty of industrial engineering and management |
Center
of a smart factory in local area Support local Companies and SMEs and Start-Up Support with new technologies and innovation for companies and students |
www.fh-kaernten.at | ||||||||||||||||
DESCRIPTION | WEB-SITE | ||||||||||||||||||
Training and professional development offers | Bachelor
and master courses for industrial engineering and management with special
focus on production techniques. Qualification courses for employees of local companies. Consulting and R&D for companies in areas of innovation and digitalization. Start-up support program. Fablab and innovation lab for students and the public. |
Contribute
with our special expertiece to a transnational qualification platform for
employees in the industry and teachers. Extend the standard eduction program of second level schools with appropriate training courses in the fablab. |
|||||||||||||||||
Target | Generative design, economic validation of 3D printing, 3D-scanning, 3D-printing techniques for plastic and metal | Curriculum for employees, teachers and students to be applied in our smartlab. Pilot infrastructure for remote education sessions with advanced digital and connected means. | |||||||||||||||||
Equipments available at Partners' premises | 3D-printing, laser cutting, CNC milling, robots, 3D-scanning (partially) | Software and hardware infrastructure for pilot (3D-scanning, software for generative design, communication software and hardware for remote education) | |||||||||||||||||
Industry 4.0 Strategic topics for the Partner | Topic is content of existing courses as well as of bachelor theses and master theses. Leading digital transformation process of regional industrial manufacturers. | Enhancing
smart lab to smart factory; Virtual smart lab Adaptation and enhancement of existing courses' curricula entrepreneurial education |
|||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - NETWORK ACTIVITY MAP | |||||||||||||||||||
Betriebsansiedelung und Beteiligungsgesellschaft | WHO WE ARE | DESCRIPTION | WEB-SITE | ||||||||||||||||
Organization | Betriebsansiedelung und Beteiligungsgesellschaft | https://www.babeg.at/en/ | |||||||||||||||||
Training and professional development offers | Dr.
Erwin Stampfer Tätigkeit: FTI-Management Sprachen: Deutsch, Englisch T +43.463.908290 18 stampfer(at)babeg.at |
||||||||||||||||||
Target | Linking part to the industry international business connections | ||||||||||||||||||
FRIULI INNOVAZIONE | |||||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - ACTIVITY MAP | |||||||||||||||||||
WHERE WE ARE | OUR EXPECTATIONS WITH E-EDU 4.0 | WEB-SITE | |||||||||||||||||
Organization | Friuli Innovazione was founded in 1999 on the initiative of the University of Udine, Confindustria Udine, the Centro Ricerche Fiat, Agemont, the Union of Industrialists of Pordenone and the Fondazione CRUP, with the aim of fostering collaboration between the University and the Friulian economic system. Our task, in particular, is to foster collaboration between researchers and companies and the industrial use of scientific and technological results produced by research. We assist young entrepreneurs, companies and researchers in the development of business ideas, innovative and high-tech, through the search for partners and funding, the start-up of new businesses, incubation and settlement at our reality. Today our services are oriented towards some of the main strategic sectors for the economy and the regional research system (ICT, Additive Manufacturing, Metallurgy and Surface and Advanced Materials Technology, Energy and the Environment, Biotechnologies) but we also look abroad, more and more, through participation in European projects and other initiatives that favor the internationalization of companies. Friuli Innovazione works constantly alongside companies in support of competitive development projects.Friuli Innovazione is located within the Zona Industriale Udinese, just a few minutes from the access to the motorway and accessible from various international airports. | Within E-EDU 4.0 Friuli Innovazione aims to a) increase its knowledge about skills and competences needed for companies as well as for the purposes of better alignign educational centre (higher education institure or technical schools) training offer to market needs; b) closely working with training providers to match companies skills need and training offer c) improving the offering of educational / training spaces within the technological park. | https://friulinnovazione.it/en/ | ||||||||||||||||
DESCRIPTION | WEB-SITE | ||||||||||||||||||
Training and professional development offers | We organize workshop, seminars, info days on entrepreneurship culture, start-up, funding opportunities. | Improving the training offer or - at least - offering an improved infrastructure for the organizatio of demonstrative activities and/or training in cooperation with high education institutes and companies. | |||||||||||||||||
Target | Mainly regional companies, but also professionals, students, public policy makers | Companies interested in uptaking advanced manufacturing technology and in training of employees and technicians, educational institutes willing to cooperate to offer innovative training courses to students. | |||||||||||||||||
Equipments available at Partners' premises | Co-working, Augmented reality laboratory, Additive manufacturing printing machine | Purchase of an "topological optimization software" to desing in the additive manufacturing environment | |||||||||||||||||
Industry 4.0 Strategic topics for the Partner | Advanced Manufacturing (in particular: additive), Robotics, Artifical Intelligence, Lean Manufacturing | Friuli Innovazione launched 2017 the Additive Manufacturing initiative. The aim is to improve companies awareness and skills of AM technological opportunites; E-EDU 4.0 is complementary to this, acting on the training and educational offer side and can be synergically exploited for the improvement of additive manufacturing oriented training paths. | |||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - NETWORK ACTIVITY MAP | |||||||||||||||||||
CONSORZIO FRIULI FORMAZIONE UDINE | WHO WE ARE | DESCRIPTION | WEB-SITE | ||||||||||||||||
Organization | The consortium offers advance training courses (master courses, higher and technical educational paths for students, business training, continuous vocational training) and focueses on an economic growth and quality employment in the Region FVG strenghtening and improving connections between universities, higher educational institutions, research centers, vocational training and pubblic administration as well as privat sector (companies and professions). | http://www.friuliformazione.it/ | |||||||||||||||||
Training and professional development offers | The
consortium offers six training courses:
*IMPRESA 4.0 - Digitalisation of processess: (40 hours) *IMPRESA 4.0 - Digitalisation of products: servitization (24 hours) *Building Information Modeling (BIM): introduction to methods, tools and standards (UNI11337) (40 hours) *Working with Augmented Reality and Virtual Reality: 3D development with Unity (80 hours) *Tools for business intelligence: the use of databases and spreadsheets in the 4.0 (80 hours) *SEO innovation: algorithms, Artificial Intelligence and GDPR (60 hours) |
http://www.friuliformazione.it/altri-corsi/formazione-continua/893-impresa-4-0-la-digitalizzazione-di-prodotto-la-servitizzazione;
http://www.friuliformazione.it/altri-corsi/formazione-continua/894-impresa-4-0-la-digitalizzazione-dei-processi http://www.friuliformazione.it/altri-corsi/formazione-continua/898-building-information-modeling-bim-introduzione-a-metodi-strumenti-e-norme-uni-11337 |
|||||||||||||||||
Target | According to the FSE Call: 18-year-olds employed, unemployed, inactive, resident in the regional area | ||||||||||||||||||
Equipments available at Partners' network premises | Traditional classroom, computer lab, collaboration for external workshops with Lama FVG (Udine), Fantastificio (Trieste), etc. | ||||||||||||||||||
ISIS MALIGNANI | Organization | Higher technical school located at Udine, frequented by 2500 students, besides the curricular and educational activities the institute offers summmer courses, summer campuses, computer and ICT lab, a specific laboratory used for testing materials for companies/PMI of the territory. The institute offers innovative laboratories in different disciplines (physics, chemistry, design), technological laboratories (electronics, electrical engineering and automation, computer, robotics, mechanics and mechatronics) and an aeronautical hangar. | http://www.malignani.ud.it/ | ||||||||||||||||
Training and professional development offers | Elettronics,
electrical engineering and automation; Telecommunications; Mechatronics; Transport and logistic |
http://www.malignani.ud.it/offerta-formativa/corsi-di-studio | |||||||||||||||||
Target | Secondary-school students | ||||||||||||||||||
Equipments available at Partners' network premises | Technological laboratories (IT labs, robotics labs, mechanics and electronics, electrical engineering and automation labs) | ||||||||||||||||||
MITS MALIGNANI | Organization | Tertiary educational institution located at Udine, besides the curricular and educational activities the institute offers summmer courses, trineeships and computer ICT and Robotics lab. | http://www.malignani.ud.it/comunicazioni/news/mits-malignani-istituto-tecnico-superiore | ||||||||||||||||
Training and professional development offers | AUTOMATION AND MECHATRONIC SYSTEM (2000 hours) AUTOMATION AND MECHATRONIC SYSTEM-ADDITIVE MANUFACTURING (2000 hours) SUMMER SCHOOL - ROBOTICS WITH ARDUINO (32 hours) SUMMER SCHOOL - AUTOMATION PLC (32 hours) | http://www.malignani.ud.it/comunicazioni/news/summer-school-mits; http://www.malignani.ud.it/offerta-formativa/corsi-di-studio/elettronica-telecomunicazioni http://www.itsmalignani.it/meccanica-meccatronica-4; http://www.sistemaits.it/corsi-tecnici-superiori-formazione-post-diploma-dettaglio.php?id=101&area=&ambito=&figura= |
|||||||||||||||||
Target | Students with a higher degree | ||||||||||||||||||
Equipments available at Partners' network premises | Computer Lab, Robot ABB, 1 robot collaborative, 1 3D printer for plastic materials | ||||||||||||||||||
ISIS BRIGNOLI EINAUDI MARCONI (GRADISCA D'ISONZO) | Organization | It's a tecnical institute/school in Gradisca d'Isonzo (Gorizia) that offers training courses on Electronics and engineering, Computer and telecomunications, Transport and logistic and has some excellent laboratories: of automation, ambient assistent living, electronics and electrical measuring. | http://marconi.goiss.it/ | ||||||||||||||||
Training and professional development offers | ELECTRONICS AND ELECTRICAL ENGINEERING (AUTOMATION) EDUCATIONAL PROJECT (MECHATRONICS AND ROBOTICS) | http://marconi.goiss.it/indirizzi-di-studio/elettronica-ed-elettrotecnica; http://marconi.goiss.it/meccatronica-e-robotica | |||||||||||||||||
Target | |||||||||||||||||||
Equipments available at Partners' network premises | |||||||||||||||||||
ITI BEARZI UDINE | Organization | Technical institute offers training courses on Information technology and Mechatronics, furthermore organizes stages and internships for students as well as companies' visits (technical visits). It has few laboratories: phisycs, chemistry, robotics, electronics, mechanics, computers as well as workshops to allow students to experience and test the knowledge. | https://www.bearzi.it/iti/presentazione-dei-corsi/ | ||||||||||||||||
Training and professional development offers | MECHATRONICS AND IT | https://www.youtube.com/watch?v=StOYQKjt1o4 | |||||||||||||||||
Target | Young citizen with curiosity in technology (age >14) | ||||||||||||||||||
Equipments available at Partners' network premises | MECHANICS (Technological Lab with 5 axis CNC machine, 3 axis CNC machine and CNC Lathe; traditional lathes and cutters; Hydraulics Lab; Measuring machine); IT and Automation (IT labs; PLC; Arduino) | https://www.bearzi.it/cfp/ambienti-cfp/ https://www.bearzi.it/iti/ambienti-iti/ |
|||||||||||||||||
COMET | Organization: NOVALIA | Novalia is an important consultancy, located in Udine, working on the forefront of innovation and technology to take products from an idea all the way to the end consumer, helping companies to create new business models and supports them in their innovation processes. | http://www.novalia.cc | ||||||||||||||||
Training and professional development offers | TRAINING
COURSES: Industry & Organisations 4.0 Strategies & Business Model Innovation Process & Organization Innovation |
||||||||||||||||||
Target | Entrepreneurs, CEOs, Business Managers. | ||||||||||||||||||
Organization: LEAN EXPERIENCE FACTORY 4.0 | The Lean Experience Factory 4.0 is an "experiential" training center that intends to transmit - in an innovative way - theoretical and practical knowledge on the best use of "Industry 4.0" technical, managerial and organizational tools as well as creating skills in the field of Lean Production and Lean Office. | www.leanexperiencefactory.com/ | |||||||||||||||||
Training and professional development offers | TRAINING COURSES. Lean Manufacturing, Production & Office Preparing, planning & implementing a digital transformation in the modern company | http://www.leanexperiencefactory.com/it/faculty.html | |||||||||||||||||
Target | Theoretical and practical training offered through programs suitable for different types of audiences: Management, Production Managers, Processes Engineers, ICT Managers | ||||||||||||||||||
Equipments available at Partners' network premises | A real
on site productive area / factory next to the training area, to guarantee an
effective alternation between theory and practice; Machineries and office equipment for the real production processes; Production of a finished and tested final product; Realization of real office processes: issuing a sales quote, providing a loan, settling a claim and issuing a certified notification of start of activity) Tools to support training (e.g. illustrative posters, mobile platforms for materials, etc...) |
||||||||||||||||||
Organization: LAMA FVG - UNITY FVG | LAMA FVG, located in Udine, is the Advanced Mechatronics Laboratory of Friuli Venezia Giulia Region, first of its kind in Italy and with unique characteristics at European level. The Laboratory aims to be a place of interaction and a nucleus for new synergies between the 3 local Universities (i.e. University of Trieste; University of Udine and Sissa - International School for Advanced Studies) and the industrial world. It is a space where to develop new technologies and strands of frontier scientific research, a real driving force for product development and innovative manufacturing processes, of great interest for the local industry. | http://www.lamafvg.it/ | |||||||||||||||||
Training and professional development offers | TRAINING
COURSES
3D Printing: Simulation and
optimization of the parameters for the Selective Laser Melting Metals
process, new materials, process monitoring. Digital Factory and IOT:
Sensorization and monitoring of machines and plants. Advanced automation and
adaptive control. Advanced systems for measuring and controlling vibrations.
Preventive maintenance on conditions. Robotics and advanced mechatronics: Advanced systems and methodologies of human-robot interaction. |
||||||||||||||||||
Target | Programs suitable for different types of audiences: Public Audience, Entrepreneurs, & CEOs, Engineers and Technical Staff.. | ||||||||||||||||||
Equipments available at Partners' network premises | Equipment
(on site): CAD: SolidWorks, SolidEdge, AutoCAD FEM: MSC, SolidWorks Simulate, COSMOS, ANSYS,OEM Software ... CAM: Magics RP for SLM, DELCAM 3D Printing: Concept Laser Cusing M2 Heat Treatment: Nabertherm N41 / H Spring parting tools: Bianco MOD370 Milling: HAAS VF2TR 3 + 2 Axes Finishing: Norblast SD7, OTEC Eco Maxi |
||||||||||||||||||
Organization: UNIVERSITA' DEGLI STUDI DI UDINE | The University of Udine (Università degli Studi di Udine) founded in 1978 is actively involved in student and staff exchange projects with universities within the European Union, Australia and Canada, and is currently engaged in close collaboration with several universities from Eastern Europe and other non-EU countries. Moreover, the University participates in many research projects at national and international level. The present number of students enrolled at the University is approximate 17,000. Within its training UNIUD has an entire department dedicated to research in the field of Engineering (Industrial and Information Engineering and Civil Engineering and Architecture). | www.uniud.it | |||||||||||||||||
Training and professional development offers | TRAINING COURSE: Introduction to Cobot (Collaborative Robots) and their potential applications in the industry | ||||||||||||||||||
Target | Entrepreneurs, & CEOs, Engineers and Technical Staff | ||||||||||||||||||
Organization: DiEX - Digital Innovation Hub | DiEX - Digital EXperience, is the first experiential Digital Innovation Hub developed according to the Italian National Industry 4.0 Plan guidelines. Based in San Vito al Tagliamento - Pordenone, DiEX is composed of a group of qualified subjects able to guide local companies in their digital transformation and support them in the introduction of new technologies. Among its activies, DiEX (now part of IP4FVG Project http://www.ip4fvg.it) helps companies in the digitization process through the promotion of information and training activities, the identification of their digital innovation needs of companies, guidance in implementation of new ideas and business models. | http://www.ip4fvg.it/chi-siamo-nodo-diex/ | |||||||||||||||||
Training and professional development offers | TAILORED MADE TRAINING COURSES. SPECIALISATIONS: Digitizing the industry ("Factories of the future"); IoT - Internet of Things; Cyber security; Smart Manufacturing; Big data; Machine learning; Man-machine cooperation (COBOT). | ||||||||||||||||||
Target | Programs suitable for different types of audiences. | ||||||||||||||||||
t2i - techonology transfer and innovation | |||||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - ACTIVITY MAP | |||||||||||||||||||
WHERE WE ARE | OUR EXPECTATIONS WITH E-EDU 4.0 | WEB-SITE | |||||||||||||||||
Organization | Main site: Piazza delle
Istituzioni 34/a Treviso Testing center: Via Pezza Alta 34 Rustignè di Oderzo Outside programme IT-AT area: Corso Porta Nuova, 96 Verona (VR) Viale Porta Adige, 45 45100 Rovigo (RO) Certified Business Incubator |
Reinforce our collaboration with
school and companies on Digitalizatation; Improve our network; Develop new training services for Smes and young people. |
www.t2i.it | ||||||||||||||||
DESCRIPTION | WEB-SITE | ||||||||||||||||||
Training and professional development offers | t2i offers a comprehensive
training services programme always up to date on local business environment
and global market needs. A staff of highly qualified professionals and
experts, using the most innovative methodologies, will cover training needs
of all individuals and companies. Training courses are either customized on the specific needs of companies (tailored courses), or provided to clients in a courses catalogue covering all the core skills required by the evolving demands of labour market (courses catalogue). As an accredited training organization certified by Regione Veneto, t2i always attends closely to ESF (European Social Fund) funding opportunities, in order to facilitate participation for people experiencing labour market disadvantage (ESF funded courses). Seminars, workshops and open events enrich the training offers and the access to knowledge. Close attention is also paid to support young potential entrepreneurs both through training courses, equipping them with the necessary skills to turn their idea into a running business, and personalized assistance of highlyqualified mentors in start-up process. |
||||||||||||||||||
Target | Young students; Unemployed people; Companies' staff; Start-ups and aspiring enterprenuers | ||||||||||||||||||
Equipments available at Partners' premises | 2 training room equiqed with pc
(12 pc per room); Nero Luce: NeroLuce laboratory are the Physical Ergonomics, Cognitive Ergonomics, Usability and User Experience (UX) Eye-tracking Equipments available: Eye Tracking, Virtual Prototyping and Augmented Reality |
http://www.t2i.it/laboratori-prova-taratura-user-centered-design/laboratorio-ergonomia-e-user-experience/ | |||||||||||||||||
Industry 4.0 Strategic topics for the Partner | t2i is a Digital Innovation HUB recognised as one of the leading European Digital Innovation Hubs, in particular as part of the I4MS initiative (ICT Innovation for Manufacturing SMEs). | ||||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - NETWORK ACTIVITY MAP | |||||||||||||||||||
FabLab TREVISO | WHO WE ARE | DESCRIPTION | WEB-SITE | ||||||||||||||||
Organization | FabLab
Treviso: laboratorio di fabbricazione digitale VIA VENZONE, 12 - TREVISO |
http://www.uniseflab.it/proposta/fablab-treviso | |||||||||||||||||
Training and professional development offers | dedicated
training for Makers: SOLIDWORKS, RHINOCEROS, 3d printing, …. BUILDING INFORMATION MODELING CON REVIT APP development |
||||||||||||||||||
Target | Young
students and children; Unemployed people; Companies' staff; Start-ups and aspiring enterprenuers |
||||||||||||||||||
Equipments available at Partners' network premises | Different 3d printer; 3D printer stereolithography; 3D Milling table 3 Axis Machine for cutting and marking laser CO2; Plotter cutting and heat press; Vacuum Machine Thermoformer; SCANNER 3D | http://www.fablabtreviso.org/laboratori/attrezzature | |||||||||||||||||
FabLab VITTORIO VENETO | WHO WE ARE | DESCRIPTION | WEB-SITE | ||||||||||||||||
Organization | FabLab Vittorio Veneto: Viale Vittorio Emanuele II, 97 Vittorio Veneto (TV) (c/o IPSIA Città della Vittoria, ingresso laterale via Maschietto) |
http://www.fablabvittorioveneto.it/ | |||||||||||||||||
Training and professional development offers | 3D Printing: Basic and
advanced how to use a Plotter Laser training course ARDUINO: Basic and advanced CAD e 3D modelling |
||||||||||||||||||
Target | Young
students and children; Unemployed people; Companies' staff; Start-ups and aspiring enterprenuers |
||||||||||||||||||
Equipments available at Partners' network premises | Different
3d printer; 3D Milling table 3 Axis Machine for cutting and marking laser Plotter cutting |
||||||||||||||||||
FabLab CASTELFRANCO VENETO | WHO WE ARE | DESCRIPTION | WEB-SITE | ||||||||||||||||
Organization | Fablab Castelfranco Veneto: Via Sile 24 - Unità 23 c/o Spazio Zephiro 31033 Castelfranco Veneto TV |
http://www.fablabcfv.org/ | |||||||||||||||||
Training and professional development offers | dedicated training for Makers: SOLIDWORKS, RHINOCEROS, 3d printing, …. | ||||||||||||||||||
Target | Young
students and children; Unemployed people; Companies' staff; Start-ups and aspiring enterprenuers |
||||||||||||||||||
Equipments available at Partners' network premises | Scanner 3D, 3D Printers, Laser Cutting, Vinyl Cutting, CNC Cutting | ||||||||||||||||||
FREE UNIVERISITY OF BOLZANO | |||||||||||||||||||
INTERREG VA ITALIA AUSTRIA - E-EDU 4.0 - ACTIVITY MAP | |||||||||||||||||||
WHERE WE ARE | OUR EXPECTATIONS WITH E-EDU 4.0 | WEB-SITE | |||||||||||||||||
Organization | The
main research of IEA deals with product development, manufacturing and
assembly processes, design and management of production systems as well as
mechanical and mechatronic design, automation and digitization techniques in
the context of Industry 4.0, with a focus on the specific requirements of
small and medium manufacturing, construction and agricultural
businesses. - Mechanical Engineering Design: New Product Development and Design Creativity; Material Characterization and Advanced Machine Design; Design Optimization of Lightweight Structural-Mechanical Systems; Kinematics and Dynamics of Multibody Systems) - Automation and Manufacturing Technologies: High-Performance Robotics and Mechatronics; Automatic Control and Motion Planning; Advanced Manufacturing and Joining Technologies; Unmanned Vehicle Systems and Field Robotic; Production and Supply Chain Management: Global Manufacturing Strategies and Sustainable Operations & Supply Chain Management; Industry 4.0 and Cyber Physical Production Systems; Construction 4.0 in the Make-to-Order (MTO) Environment; Digital Transformation of Supply Chains and Organizations Sensor Technologies: Printed Electronics; Internet of Things; Environmentally friendly Production of Electronic Devices; Design and Simulation of Electronic Devices; Disposable and Biodegradable Electronics |
Keep organizational structure and increase competence | www.unibz.it https://www.unibz.it/de/faculties/.../research/industrial-engineering-and-automation |
||||||||||||||||
DESCRIPTION | WEB-SITE | ||||||||||||||||||
Training and professional development offers | Bachelor in Industrial and Mechanical Engineering (Production Systems and Industrial Logistics;
Innovation-oriented operation in industrial companies; Mechanics of Machinery;Production Planning
and Control; Industrial plant planning; Electrotechnis and electrical machines) Master in Industrial Mechanical Engineering (Industrial Automation and Mechatronics – Module Robotics and Automation; Industrial Automation and Mechatronics – Module Electric Drives; Project Management; Simulation in Production and Logistics ) SEMINAR OFFER FOR INDUSTRY 2018: Construction 4.0 – Digital tools for construction sites – March 2018 – in German language; Human-centered work design in cyber-physical production systems – May 2018- in German language; Automation and Augmented Reality in Logistics – June 2018 – in German and Italian language; Collaborative Robotics – September 2018 – in Italian language; Gripper systems for robot handling – October 2018 – in Italian language; Computational Design for Engineering and Digital Product Development – October 2018 – in Italian language; Smart electric drives – November 2018 – in Italian language; Embedded and cyber-physical systems – November 2018 – in German language; Eye tracking in product development and manufacturing – December 2018 – in German and Italia |
https://smartminifactory.it/industry/seminars/ | |||||||||||||||||
Target | Students
(our students) Students (from highschools) Researcher (our researcher as well as visiting researcher) Industrial companies (focus on SMEs from Industry and Construction) |
https://smartminifactory.it/about-us/smart-minifactory/ | |||||||||||||||||
Equipments available at Partners' premises | ROBOTICS:
6-axis-Industrial robot ABB IRB120; 4 axis-SCARA Robot Adept icobra 600;
Parallel Robot Adept Quattro s650H; Small parallel robot - own built
prototype; Collaborative Robot Universal Robot UR3 (3kg); Collaborative Robot
KUKA iiwa (7kg); Collaborative Robot Universal Robot UR3 (10kg); KUKA kmr
mobile robotic platform; Flexbowl flexible feeding system; Camera systems for
robot vision; Quick Changing Set for robot grippers Schunk; Different
grippers (2-finger, flexible silicon gripper, vacuum gripper); Force-distance
sensor Robotiq for UR3; Integrated camera ring for UR3; YouRing for UR3 MECHATRONICS AND ELECTRIC DRIVES: Torque test bench for electric motors ASSEMBLY SYSTEMS: 4 Bosch Rexroth Assembly work benches; 2 electric screwdrivers Weber; Projection-based assistance system Ulixes der Assistent; 2 electric conveyor belts (~2meter); RFID Gate (with 4 antennas - able to identify both directions); RFID printer; RFID Scanner (2 handhelds with screen and 2 simple scanner); Laser marking system Videojet FOBA; Tobii Eye Tracking glasses and desktop tracker with software ADDITIVE MANUFACTURING: 3D printer A3 format Ideal form MECHANICAL TESTING: 3D coordinate measurement machine COORD 3; Universal testing machine SOFTWARE: ABB Robot Studio; Adept ACE / V+; Adept Vision; FlexSim descrete event simulation VIRTUAL AND AUGMENTED REALITY: Leap Motion movement capturing; Occulus Rift Headset and Touch Controller CONSTRUCTION 4.0: Smart Touch Table |
